Roster
Arthur Baker :: Discography
Summary | Discography | Full Biography
| artist | title | contribution | label | |
|---|---|---|---|---|
| Pink Grease | New album - in production | P / M | Mute | |
| Sophie Ellis-Bextor | If I Can't Dance | Add. P / M | Polydor | |
| Ian Brown | Longsight | Re-M | Polydor | |
| Teddybears | Cobrastyle | Re-M | Sony | |
| Ramstein | Mein Teil | Re-M | Universal Germany | |
| Interpol | Obstacle | Re-M | Matador | |
| Blondie | Good Boys | Re-M | Sony | |
| New Order | Lets Go Thieves Like Us Confusion Thieves Like Us Touched By The Hand Of God 1963 Behind Closed Doors |
P / M / W | Factory | |
| David Bowie | Big Boy | M | EMI | |
| Cars | Hello Again | M | WEA | |
| Alabama 3 | Mansion On The Hill | P / W | One Little Indian | |
| Arthur Baker presents | Breakin' (Perfecto Compilation) | P / M / W | Mushroom / Perfecto Records | |
| Arthur Baker | Breakers Revenge Merge solo EP |
P / M / W | ||
| Arthur Baker V Rennie Pilgrim | 'Like No Other' Single Hey Funky People Dancing In My Head |
P / M / W P / W P / M / W |
TCR | |
| Grandmaster Flash | New LP | P | Ninja Tune | |
| Ash | Life Less Ordinary Submission |
P M |
Mushroom/Infect. | |
| Afrika Bambaataa | Planet Rock | Co-W / P | ||
| Mansun | Six | P | Parlophone | |
| Senser | ‘Asylum’ Album | P | Ultimate | |
| Joy Division | ‘Love Will Tear Us Apart’ Single | M | Factory | |
| General Public | n | P | Universal | |
| Billy Ray Martin | ‘Still Waters’ Single | W | Magnet | |
| Tina Turner | ‘Whatever You Want’ Single | W | Capitol / EMI | |
| Taylor Dayne | ‘With Every Beat Of My Heart’ Single | W | Arista | |
| MN8 | ‘If You Only Let Me In’ Single | W | Columbia | |
| Stevie Nicks | If Anyone Fails | M | Warners | |
| Al Green | LP | P / M / W | RCA | |
| The Warm Jets | ‘Hurricane’ Single | P | Island | |
| Electronic | ‘Twisted Tenderness’ Album | P | Parlophone | |
| Lou Reed | ‘Something Happened’ Single | M / P | Sire | |
| Central Line | Summer Surprise Suprise |
M | Universal | |
| Jimmy Cliff | ‘You Don’t Have To Cry’ Single Something Wild Soundtrack |
P / M / W | MCA | |
| Sonic Soul Force | ‘Planet Rock’ Single 'Frantic Situation' single |
M | Minimal Records | |
| Sonic Soul Force (feat Afrika Bambaataa) | ’Looking For The Perfect Beat’ Single | P / M / W | Tommy Boy | |
| Artists United Against Apartheid | 'Sun City' Single | P / M | EMI | |
| Simon Carmody | Album | P | ||
| Brooklyn Funk Essentials | Album | P / M / W | RCA | |
| Tevin Campbell | 2 tracks on Album | M / P | Quest | |
| Quincy Jones | ‘Listen Up’ Single | P / M / W | Quest | |
| Arthur Baker/Al Green | ‘Message In Love’ Single | P / M / W | A+M | |
| New Edition | ‘Candy Girl’ Single Popcorn Love | M / P | London | |
| Mr Freeze | Back Of The Scene Of The Crime I.O.U & LP |
P / M / W P / W |
||
| Criminal Element Orchestra | ‘Locked Up’ Album Put The Needle To The Record |
P / M P / W |
Chrysalis | |
| Cuba Gooding | Happiness Is Just Around The Bend | P | ||
| Will Downing | ‘Love Supreme’ Album | P / M / W | Island | |
| Rockers Revenge | 'Walking On Sunshine' Single 'Harder They Come' Single |
P / M | London | |
| Second Image | 'Star' single | P | ||
| Babylon Zoo | ‘Boy With The X-Ray Eyes’ Single | P / M | EMI | |
| Wally Jump Jnr | ‘Tighten Up’ Single | P / M | A&M | |
| Jackie Mackoosa | ‘Opera House’ Single | P / M / W | Champion | |
| Anna Domino | Summer | P | ||
| Suzanne Vega | ‘Left Of Center’ Single | P / M | A&M | |
| Jeff Beck | ‘Get Us All In The End’ Single 'Ecstacy' Single |
P / M | Epic | |
| Ian Hunter | Wake Up Call (wrath Soundtrack) | P / M / W | ||
| Bob Dylan | ‘Empire Burlesque’ Single | P / M | Columbia | |
| Planet Patrol | ‘Play At Your Own Risk’ Single Album |
P / M / W | Tommy Boy | |
| Hall & Oates | Dance On Your Knees Method Of Love Possesion Obsession Out Of Touch Big Bam Bom |
P / M / W | RCA | |
| Daryll Hall | Dream Time Foolish Pride |
M | ||
| Salvation | Have You Said Your Prayers | P / M | ||
| Sister Carol | Wild Thing ( Something Wild Sndtrack) | P | ||
| Diana Ross | ‘Swept Away’ Single | P/ M | EMI | |
| John Rocco | ‘I Want It To Be Real’ Single | P / M | Beggars Banquet | |
| War | Low Rider | M | ||
| Wooden Tops | Give It Time | M | ||
| Bee Gees | ESP | M | ||
| Gardner Cole | Live It Up | M | ||
| Fleetwood Mac | Family Man | M | Sire | |
| Debbie Harry | Liar Liar (Married To The Mob Soundtrack) | M | Sony | |
| Al Jarreau | M | |||
| Nick Kamens | Nobody Else | M | ||
| Living In A Box | Living In A Box Scales Of Justice |
M | ||
| Paul Rutherford | I Want Your Love | M | ||
| Simply Red | I Won't Feel Bad | M | EMI | |
| Jermaine Stewart | Jodie | M | ||
| Natalie Cole | Wild Women Do (Pretty Woman Soundtrack) | M | ||
| Jermaine Jackson | Give Her What She Wants | P / M / W | ||
| MsAdventure | Undeniable | P / M / W | ||
| Wendel Williams | Everybody Rap | P / M / W | ||
| Flintsone Soundtrack / Big Audio Dynamite | Rock With The Cavemen | P | ||
| Nation Of Abel | Album | P / M | ||
| Morcheeba | Moog | M | Warners | |
| Electronic LP | Album | |||
| High Fidelity | Scream If You Wanna Go Faster | M | ||
| Jazzy Five | Jazzy Sensations | P / M | ||
| Michelle Wallace | Jazzy Rhythm | P / M / W | ||
| Awesome Foursome | Funky Soul Makoosa | P / M / W | ||
| Face To Face | 10, 9, 8 Under The Gun Confrontation LP |
P / M / W P / M |
||
| Lolleata Hollaway | Crash Goes Love | P / M / W | ||
| Tina B | Tina B Album | P / M / W | ||
| Clarence Clemens | The Sun Aint Gonna Shine | M | ||
| John Cougar | Lovely All Night | M | ||
| Billy Crystal | You Look Marvellous | P / M | ||
| Goon Squad | Power Drill 8 Arms To Hold Me (Goonies Soundtrack) |
P / M / W | ||
| Fine Young Cannibals | Ever Fallen In Love | M | ||
| Pet Shop Boys | ‘Suburbia’ Single | Re-M | EMI | |
| Rolling Stones | ‘Too Much Blood’ Single | Re-M | Atlantic | |
| Bruce Springsteen | ‘Cover Me’ Single 'Dancing In The Dark' Single |
Re-M | Columbia | |
| Babylon Zoo | ‘Spaceman’ Single 'Animal Army' Single |
Re-M | EMI | |
| Robbie Williams | ‘Freedom’ Single | Re-M | Chrysalis | |
| Freeez | ‘IOU’ Single LP |
Re-M | Beggars Banquet | |
| Various | ‘It’s Only Rock n Roll….’ Single | Re-M | Universal | |
| Babes In Toyland | ‘We Are Family’ Single | Re-M | ||
| Soul Coughing | ‘Down To This’ Single | Re-M | Slash / London | |
| David Bowie | ‘Fame 90’ Single | Re-M | EMI | |
| New Kids On The Block | ‘What Cha Gonna Do’ Single 'Hang Tough' Single | Re-M | Sony | |
| Neneh Cherry | ‘Buffalo Stance’ Single | Re-M | Virgin | |
| Living In A Box | ‘Living In A Box’ Single | Re-M | Chrysalis | |
| Fleetwood Mac | ‘Big Love’ Single | Re-M | Warners | |
| Robbie Neville | ‘C’est La Vie’ Single | Re-M | Chrysalis | |
| Cindy Lauper | ‘Girls Just Wanna Have Fun’ Single 'She Bop' Single |
Re-M | Epic | |
| U2 | ‘Three Sunrises’ Single | Re-M | Island | |
| Beat Street | Soundtracks 1 and 2 (incl. 'Breakers Revenge') | Re-M | Atlantic |
Summary | Discography | Full Biography
