Roster
Colin Emmanuel (C Swing) :: Discography
Summary | Discography | Full Biography
| artist | title | contribution | label |
|---|---|---|---|
| Suparnovar | Tomorrow Nuttin |
P / W / M | Kemit Entertainment |
| Satomi | Oh Hearbreaker |
P / W / M / Re-M | Poptones |
| Doc Brown | Do It Feel Me |
P / W / M | Janomi |
| King Biscuit Time | CIAM | Re-M | Poptones |
| Slumber Party Girls | Bubblegum | P / W / M | Geffen |
| Status | A Guy Like Me (Fame Asylum, Channel Four Documentary) | P / W / M | |
| Nate James | Can't Stop Dancing See You Round Taking My Time |
W | |
| Emmanuel | D'Illusions Of Grandeur (Album) | P / W / M | Little League |
| Paulini | Call Me | P / W / M | SonyBMG Australia |
| Corrine Bailey Rae | I Don't Know Why | Eng | Parlophone |
| Daizy | Outta Here | P / W / M | Hugo Boss |
| Estelle | Go Go Gone Over Again |
P / W | V2 |
| Celetia | Let Love Be Spend Some Time Special Take Me As I Am Runaway Skies Bubblegum You Say You Love Me |
P / M P / W / M P / W / M P / W / M Re-M P / W P / W |
Big Life Records Sony / Zu Records |
| Beverly Knight |
Same As I Ever Was Soon Come Shape Of You (Arrangement) Gold (Arrangement) Get Up Stand Up AWOL Greatest Day Rewind Another Piece Of My Heart |
P / W / M P / W / M P P Re-M Re-M Re-M Re-M Re-M |
Parlophone |
| Beverly Knight feat Redman | Back | Re-M | Parlophone |
| Braintax | Birofunk | P / W | Low Life Records |
| Bliss | Butterflies Every Word You Say |
P / W | Beat Factory BMG Canada |
| Don Juan | B L O A H | P / W / M | Xosa Records |
| Jamelia | I Do (1st release on Parlophone - Top 40 entry) One Day Not With You Thinkin' Bout You Life Lonely Cutie All I do Same'ish Call Me (3rd release on Parlophone, Chart entry No.11) |
P / W / M P / W / M P / W / M P / W / M P / W / M P / W / M P / W / M P / W / M P / W / M P / M |
Parlophone |
| Jamelia feat Beenie Man | Money (2nd release on Parlophone, chart entry No. 5) | P / W / M | Parlophone |
| Jamelia feat. Rah Diggah | Bout | P / W / M | Parlophone |
| Jamelia feat . Asha D | Off Da Endz | P / W / M | Parlophone |
| Jamelia feat Beenie Man | Money | Re-M | Parlophone |
| Jamelia feat Slum Village | I Do | Re-M | Parlophone |
| Glamour Kid feat Beenie Man & Jamelia | Bling, Bling, Bling | P / W / M | WEA |
| KRS | Do Ya Thang (2nd most downloaded tune in the Music Week / People.com end of year chart 2000) | P / W / M | Xosa Records |
| Mystro | My Type Of Party | P / W / M | Lowlife Records |
| Phoebe 1 | Big Fun Personal Hip Hop Headz Rhyme Pays Get On It |
P / W / M P / W / M P / W / M P / W / M Re-M |
Mecca |
| Budapest | Say Something Wonderful Walk On Water |
P / M | EasyStreet Recordings |
| The Beta Band | Hot Shots II (Produced entire album with the Beta Band, highest entry on week of release, was in short for Mercury Music Award) | P / M | Parlophone |
| The Beta Band | Assessment Squares |
Re-M | Parlophone |
| Jasmine | Don't Push | P / M | Attic Records Canada |
| Martay | Take You There | P / M | Sony |
| Mary J Blige | Dance With Me | Re-M | Island/Universal |
| Richard Blackwood | Who Da Man | Re-M | WEA |
| Charlotte | You Should Be Mine | Re-M | Parlophone |
| D'Angelo | Brown Sugar | Re-M | Kiss FM |
| Definition of Sound | Experience | Re-M | Mercury |
| Deni Hines | Delicious | Re-M | Mushroom |
| Denosh | Tonight | Re-M | Parlophone |
| En Vogue | Hold on 99 Mix | Re-M | East West Records |
| E17 | Hey Child | Re-M | London Records |
| First Class | Strictly Rollin' | Re-M | RCA |
| Gary Barlow | So Help Me Girl | Re-M | RCA |
| Goldmine | Natural | Re-M | Avex Records |
| KRS 1 | Do Ya Thang | Re-M | Xoso |
| Kaliphz | Open Up Your Mind | Re-M | London Records |
| Michelle Gayle | Sensational | Re-M | RCA |
| MN8 | Dreamin' | Re-M | Sony |
| Mobbs 4 Real | Missin' You | Re-M | Telstar Records |
| M People | Just For You | Re-M | RCA |
| Nas feat Puff Daddy | Hate Me Now | Re-M | Columbia |
| Nicole Rene | Seems Like Yesterday | Re-M | East West Records |
| N-Tyce | Hey DJ We Come To Party | Re-M | Telstar |
| Spacek | Get Away | Re-M | Island |
| Tony Thompson | I Wanna Love Like That | Re-M | |
| 3T feat Michael Jackson | Why | Re-M | Sony |
| Tracee Lee feat Busta Rhymes | The Theme | Re-M | Kiss FM |
| Wyclef | Anything Can Happen | Re-M | Kiss FM |
| Soundtracks | |||
| Sugarhill / Definition of Sound | "What Are You Under" | All Programming and Keys | |
| Kazam / Sly & Robbie | Soundtrack | Keys |
Summary | Discography | Full Biography
