Simon Gogerly
Mixer / Programmer / Producer
| Artist | Title | Contribution | Client |
|---|---|---|---|
| Underworld | London Olympic Games 2012 Opening Ceremony | R / M | London 2012 Olympics |
| Goldheart Assembly | Forthcoming EP | Add P / M | Genuine Artists |
| Paloma Faith | Forthcoming album | M | Epic Records |
| Tulisa | "Live Your Life" | M | All Around The World |
| Singtank | Forthcoming album | M | Warner Music France |
| Boxes (Carey Willetts) | Forthcoming album | Add P / M | |
| Underworld | Various tracks for "2nd Season" Danny Boyle's production of "Frankenstein" at the NT Soundtrack album for "Frankenstein" "Barking" (album) |
M | Cooking Vinyl National Theatre National Theatre Cooking Vinyl |
| Bashy | "Make My Day" (single) | M | GGI |
| N Dubz | "I Need You" (single) "Took It All Away" "Skit" |
M | All Around The World / UMTV |
| Athlete | "Somewhere Beneath My Skin" | M | Fiction |
| McLean / Tinchy Stryder | "Broken" | R / M | Asylum |
| U2 | "Sometimes You Can't Make It On Your Own" (single) "City Of Blinding Lights" (single) |
M | Island |
| No Doubt | "Magic's In The Makeup" "Rocksteady" (album) "Hey Baby" |
R R Re-M |
Interscope |
| P.Diddy feat. Kelis | "Let's Get Ill" | M | Bad Boy |
| Gwen Stefani | "Luxurious" "The Real Thing" "Danger Zone" |
R & Prog | Polydor |
| Manic Street Preachers | "William's Last Words" (Underworld remix) | M | Columbia |
| Shaheen | "What Is This Beat For?" | M | |
| Encore | "(Did You Have) Fun Last Night?" | M | All Around The World |
| Rabbit Hole Soundtrack | Film Soundtrack for Rabbit Hole | M | |
| Tape The Radio | "The Message" "Save A Life" |
M | |
| The Fortunate | Forthcoming tracks | M | |
| Zemfira | Forthcoming album | M | |
| Angry Vs The Bear | Forthcoming album | P / M | |
| Halfway To New York | Forthcoming tracks including "Going Home" | P / M | |
| Siren Sirens | "Flashlights & Nightmares" | M | Warner Music |
| Little Boots | "Magical" "Everyday Heartbreak" |
Add P / M M |
Warner Music |
| Alesha Dixon | "Breathe Slow" (Radio 1 version) | R / M | Asylum |
| Tinny | "Zingolo" (Cadbury advert / single) | M | Glass & A Half |
| Jes | "Same Mistake" | M | Ultra |
| Sofia Nizharadze | "Shine" | Co-P / M | TBC |
| Soul II Soul | New tracks | R / M | |
| Lamb | "Gabriel" (single) | M | Mercury |
| N.E.R.D. | "Lapdance" (Freeform 5 remix) | Re-M | Virgin |
| Operator Please | "Just A Song About Ping Pong" (single) | M | Brille Records |
| Massive Attack feat.Sinead O'Connor | "What Your Soul Sings" | M | Virgin |
| King Creosote | "Bootprints" (single) "You Are Could I" (single) |
Add. P / M | Names / 679 |
| Tom Jones | "Sugar Daddy" | M | S-Curve Records |
| Tracey Thorn | "Out Of The Woods" (album) | M | Virgin |
| Andrea Corr | "Ten Feet High" (album) | M | Atlantic |
| Najoua Belyzel | "Entre Deux Mondes" (album) | M | Scorpio (France) |
| Texas | "Say What You Want" "The Hush" (album) |
M R |
Universal |
| Jont | "Supernatural" (album) | M | Unlit |
| Valeriya | "Out Of Control" (album) | M | Nox Music |
| Jamiroquai | "Supersonic" | Re-M | Sony BMG |
| Yusuf Islam (Cat Stevens) | "An Other Cup" (album) | M | Polydor |
| Luan Parle | "Free" (album) | M | Sony BMG |
| Bic Runga | "Birds" (album) | M | Sony BMG |
| Huski | Tracks from "Love, Peace, Pain" | M | unsigned |
| Red Route | "I Swear" | M | Sanctuary |
| Jennifer Lopez & Fat Joe | "Hold You Down" | Re-M | Sony/BMG |
| Killa Kela | "Feminine" "The Door" |
M | Sony BMG |
| Jamie Scott | Mixing various album tracks | M | Sony BMG |
| Jay Sean | "Stolen" (single) | M | Relentless |
| Kevin Mark Trail | "Just Living" (album) | M | EMI |
| Beverley Knight | "Sista, Sista" | Re-M | EMI |
| Nelly Furtado | "...On The Radio" | Re-M | Dreamworks |
| Missy Elliot | "The Rain" (D.E.D. remix) | Re-M | Elektra |
| Gabrielle | "Have You Ever Wondered" (D.E.D. remix) | Re-M | Universal |
| Busta Rhymes | "Dangerous" "Put Your Hands Where My Can See" (D.E.D. remixes) |
Re-M | Universal |
| Holly Valance | "Down Boy" - single | M | London |
| Shaznay Lewis | "Radio" "I've Never Felt Like This Before" |
M | WEA |
| Headrillaz | Album | M | Meanwhile |
| Skunk Anansie/Desert Eagle Discs | "Left Direction" | M | Virgin |
| Kelli Ali | "Teardrop" | M | One Little Indian |
| Sweetie Irie | "Extra, Extra" (single) | M | |
| Dysfunctional Psychedelic Waltons feat. Kelli Ali | "Payback Time" | M | Epic |
| Perry Farrell | "Shekina" | M | Virgin |
| Hex Dragon | Album | M | Virgin |
| Betty Boo | Various Tracks | M | WEA |
| Lamya | Various album mixes including "Empires" | M | J-Records |
| Chakademus & Pliers | "Love Is Burning" | M | Mango |
| Another Level | "Guess I was A Fool" (single) | M | Arista |
| James | "Sit Down" '98 single version | M | Universal |
| Nigel Kennedy | "Ginger" | M | EMI |
| The Farm | "Altogether Now" (single/album) | M | WEA |
| Soul II Soul | "Missing You" (single) | M | Virgin |
| The Art Of Noise | "Yebo" - 12" | M | WEA |
| Simply Red | "Let Me Take You Home" - Live Video "Ain't That A Lot Of Love" |
M Re-M |
Elektra |
| Neo | "Vows" (single) | M & Re-M | Slice Of Life |
| Desert Eagle Discs | "Bigger, Better Deal" (single & remix) | M & Re-M | Echo |
| Ultra Nate | "Give It Up" | Re-M | Blu-Fire |
| Bob Marley | "Keep On Moving" | Re-M | Island |
| Dead Or Alive | "Nude" | Re-M | Sony BMG |
| Stereophonics | "Not Up To You" | Re-M | V2 |
| Placebo | "Black Eyed" | Re-M | Virgin |
| Rakim | "The Saga Begins" (D.E.D. remix) | Re-M | Universal |
| Mel B | "Lullaby" | Re-M | Virgin |
| Jeff Beck | "Dirty Mind" | Re-M | Sony BMG |
| Elton John | "Are You Ready For Love?" (Freeform 5 remix) | Re-M | Universal |
| Sarah Whatmore | "When I Lost You" | Re-M | BMG/RCA |
| Sly & Robbie | Album | R & M | Ras |
| Mark Morrison | "Crazy" | R & M | Atlantic |
| Maxi Priest | Album | R & M | Virgin |
| New Order | Tours of USA & Europe "Republic" (album) |
Prog/R | WEA |
| Peter Gabriel | "Suzanne" | Prog | Geffen |
| Tina Turner | "I Want You Near" | Prog | Capitol |
| Tom Jones | "Carrying A Torch" (album) | Prog | Universal |
| Blondie | Album | R | Capitol |
| Jimmy Somerville | "Dare To Love" (album) | R | BMG |
| Suggs | "Cecilia" "Camden Town" |
R | WEA |
| Swing Out Sister | "Get In Touch With Yourself" (album) | R | Shanachie |
| Robert Palmer | "Don't Explain" video - recording to picture | R | Capitol |
